
PROPERTY DESCRIPTION
PROPERTY OVERVIEW
| Asking Price | $319,000 |
|---|---|
| # Beds | 2 |
| # Full Baths | 2 |
| # Half Baths | 0 |
| Property Size | 1,334 SQ FT |
| Status | Active |
| Area | 32778 - Tavares / Deer Island |
| Year Built | 1987 |
| Pool Information | In Ground, Screen Enclosure |
| Property ID | G5103295 |
PROPERTY FEATURES
- Lake Front, Lake - Chain of Lakes
- Lake Front, Lake - Chain of Lakes
- In Ground, Screen Enclosure
- 2
- Stucco, Wood Frame
- Courtyard, Irrigation System, Lighting, Rain Gutters, Sidewalk


























