2609 Montecito AVENUE
EUSTIS, FL 32726
php if ($openhousedate != '') { ?> php } ?>
COMING SOON
$335,000
| 3 Bed | 2 Full Baths | 1,516 SQ FT |
|---|
PROPERTY DESCRIPTION
PROPERTY OVERVIEW
| Asking Price | $335,000 |
|---|---|
| # Beds | 3 |
| # Full Baths | 2 |
| Property Size | 1,516 SQ FT |
| Status | Coming Soon |
| Lot Size | 80 x 152 |
| Area | 32726 - Eustis |
| Year Built | 1991 |
| Property ID | G5086173 |
PROPERTY FEATURES
- 2
